2014 Benchrest 100 Yards

Go to Summary

Jan 5
	Competitor	cal.	MATCH  1	MATCH 2	 	MATCH 3	 	MATCH 4	 	MATCH 5	 	MATCH 6	 	Out	AGG.		
1	Bill Parfitt	6	.407		.223		.489		.128		.280		.205		.489	.2486	1	Bill Parfitt
2	Bob Kontak	6	.390		.323		.413		.170		.234		.263		.413	.2760	2	Bob Kontak
3	Tim Simbari	6	.324		.210		.388		.306		.290		.260		.388	.2780	3	Tim Simbari
4	Jim Kusche	6	.352		.197		.417		.364		.310		.345		.417	.3136	4	Jim Kusche
5	Bob Hamister	6	.271		.489		.227		.474		.262		.340		.489	.3148	5	Bob Hamister
6	Barney Small	6	.490		.426		.346		.307		.374		.168		.490	.3242	6	Barney Small
7	Ed Jasiewicz	6	.383		.336		.286		.337		.626		.295		.626	.3274	7	Ed Jasiewicz
8	Warren Tupper	6	.442		.939		.451		.340		.424		.555		.939	.4424	8	Warren Tupper
9	Mike Mastro	6	1.246		.468		.379		.493		.608		.394		1.246	.4684	9	Mike Mastro
10	Don Maines	6	.528		.668		.541		.431		.375		.541		.668	.4832	10	Don Maines
	MATCH	1		MATCH	2		MATCH	3		MATCH	4		MATCH	5		MATCH	6
1	Bob Hamister	.271	Jim Kusche	.197	Bob Hamister	.227	Bill Parfitt	.128	Bob Kontak	.234	Barney Small	.168
2	Tim Simbari	.324	Tim Simbari	.210	Ed Jasiewicz	.286	Bob Kontak	.170	Bob Hamister	.262	Bill Parfitt	.205
3	Jim Kusche	.352	Bill Parfitt	.223	Barney Small	.346	Tim Simbari	.306	Bill Parfitt	.280	Tim Simbari	.260
 Return To CSC Main Page
 Go To Benchrest page
Jan 19
Place/Competitor	cal.	MATCH  1	MATCH 2	 	MATCH 3	 	MATCH 4	 	MATCH 5	 	MATCH 6	 	Out	AGG.		
1	Bob Hamister	6	.183		.301		.462		.384		.244		.127		.462	.2478	1	Bob Hamister
2	Jim Kusche	6	.140		.300		.366		.281		.289		.287		.366	.2594	2	Jim Kusche
3	Bill Parfitt	6	.287		.197		.493		.304		.174		.718		.718	.2910	3	Bill Parfitt
4	Tim Simbari	6	.287		.447		.280		.414		.216		.656		.656	.3288	4	Tim Simbari
5	Ken Frehm	30	.343		.214		.636		.350		.109		.739		.739	.3304	5	Ken Frehm
6	Barney Small	6	.278		.316		.346		.496		.401		.362		.496	.3406	6	Barney Small
7	Bob Kontak	6	.347		.467		.329		.551		.370		.278		.551	.3582	7	Bob Kontak
8	Mike Mastro	6	.480		.350		.379		.478		.333		.594		.594	.4040	8	Mike Mastro
9	Ed Jasiewicz	6	.473		.273		.490		.581		.341		.525		.581	.4204	9	Ed Jasiewicz
10	Don Maines	6	.630		.795		.363		.359		.427		.490		.795	.4538	10	Don Maines
11	Warren Tupper	6	.665		.869		.417		.552		.477		.653		.869	.5528	11	Warren Tupper
	MATCH	1		MATCH	2		MATCH	3		MATCH	4		MATCH	5		MATCH	6
Jim Kusche	.140	Bill Parfitt	.197	Tim Simbari	.280	Jim Kusche	.281	Ken Frehm	.109	Bob Hamister	.127
Bob Hamister	.183	Ken Frehm	.214	Bob Kontak	.329	Bill Parfitt	.304	Bill Parfitt	.174	Bob Kontak	.278
Barney Small	.278	Ed Jasiewicz	.273	Barney Small	.346	Ken Frehm	.350	Tim Simbari	.216	Jim Kusche	.287
Go to Summary
Return To CSC Main Page
 Go To Benchrest page
  
Feb2
													
							Match Summary								Throw	FINAL		
Place/Competitor	cal.	MATCH  1	MATCH 2	 	MATCH 3	 	MATCH 4	 	MATCH 5	 	MATCH 6	 	Out	AGG.		
1	Bob Hamister	6	.146		.186		.189		.212		.367		.332		.367	.2130	1	Bob Hamister
2	Bill Parfitt	6	.232		.173		.403		.540		.347		.190		.540	.2690	2	Bill Parfitt
3	Barney Small	6	.186		.193		.286		.473		.447		.264		.473	.2752	3	Barney Small
4	Jim Kusche	6	.274		.234		.202		.481		.396		.345		.481	.2902	4	Jim Kusche
5	Bob Kontak	6	.334		.188		.340		.400		.411		.341		.411	.3206	5	Bob Kontak
6	Ed Jasiewicz	6	.143		.235		.339		.588		.387		.517		.588	.3242	6	Ed Jasiewicz
7	Warren Tupper	6	.493		.361		.408		.408		.464		.325		.493	.3932	7	Warren Tupper
 
	MATCH	1		MATCH	2		MATCH	3		MATCH	4		MATCH	5		MATCH	6
1	Ed Jasiewicz	.143	Bill Parfitt	.173	Bob Hamister	.189	Bob Hamister	.212	Bill Parfitt	.347	Bill Parfitt	.190
2	Bob Hamister	.146	Bob Hamister	.186	Jim Kusche	.202	Bob Kontak	.400	Bob Hamister	.367	Barney Small	.264
3	Barney Small	.186	Bob Kontak	.188	Barney Small	.286	Warren Tupper	.408	Ed Jasiewicz	.387	Warren Tupper	.325

Go to Summary
Return To CSC Main Page

 Go To Benchrest page

Feb 16

Place/Competitor	cal.	MATCH  1	MATCH 2	 	MATCH 3	 	MATCH 4	 	MATCH 5	 	MATCH 6	 	Out	AGG.		
1	Bob Hamister	6	.380		.326		.258		.293		.243		.197		.380	.2634	1	Bob Hamister
2	Barney Small	6	.299		.249		.316		.284		.424		.748		.748	.3144	2	Barney Small
3	Ed Jasiewicz	6	.321		.556		.304		.362		.422		.212		.556	.3242	3	Ed Jasiewicz
4	Jim Kusche	6	.426		.287		.368		.420		.396		.216		.426	.3374	4	Jim Kusche
5	Bob Kontak	6	.327		.298		.471		.289		.478		.345		.478	.3460	5	Bob Kontak
6	Warren Tupper	6	.311		.582		.227		.466		.711		.162		.711	.3496	6	Warren Tupper
7	Bill Parfitt	6	.463		.446		.411		.289		.440		.701		.701	.4098	7	Bill Parfitt
8	Tim Simbari	6	.718		.315		.368		.478		.437		.529		.718	.4254	8	Tim Simbari
9	Mike Mastro	6	.474		.495		.543		.685		.519		.581		.685	.5224	9	Mike Mastro
MATCH	1		MATCH	2		MATCH	3		MATCH	4		MATCH	5		MATCH	6
Barney Small	.299	Barney Small	.249	Warren Tupper	.227	Barney Small	.284	Bob Hamister	.243	Warren Tupper	.162
Warren Tupper	.311	Jim Kusche	.287	Bob Hamister	.258	Bill Parfitt	.289	Jim Kusche	.396	Bob Hamister	.197
Ed Jasiewicz	.321	Bob Kontak	.298	Ed Jasiewicz	.304	Bob Kontak	.289	Ed Jasiewicz	.422	Ed Jasiewicz	.212

Go to Summary
Return To CSC Main Page

 Go To Benchrest page

 

Mar2

Place/Competitor	cal.	MATCH  1	MATCH 2	 	MATCH 3	 	MATCH 4	 	MATCH 5	 	MATCH 6	 	Out	AGG.		
1	Bob Hamister	6	.121		.193		.317		.183		.152		.286		.317	.1870	1	Bob Hamister
2	Barney Small	6	.230		.250		.321		.263		.325		.228		.325	.2584	2	Barney Small
3	Jim Kusche	6	.287		.202		.071		.420		.317		.442		.442	.2594	3	Jim Kusche
4	Tim Simbari	6	.250		.284		.239		.207		.365		.402		.402	.2690	4	Tim Simbari
5	Bob Kontak	6	.308		.333		.398		.390		.197		.319		.398	.3094	5	Bob Kontak
6	Warren Tupper	6	.255		.500		.331		.333		.479		.222		.500	.3240	6	Warren Tupper
7	Mike Mastro	6	.324		.560		.319		.445		.225		.308		.560	.3242	7	Mike Mastro
8	Ed Jasiewicz	6	.313		.327		.247		.448		.362		.439		.448	.3376	8	Ed Jasiewicz
9	Bill Parfitt	6	.338		.318		.358		.367		.327		.598		.598	.3416	9	Bill Parfitt
MATCH	1		MATCH	2		MATCH	3		MATCH	4		MATCH	5		MATCH	6
Bob Hamister	.121	Bob Hamister	.193	Jim Kusche	.071	Bob Hamister	.183	Bob Hamister	.152	Warren Tupper	.222
Barney Small	.230	Jim Kusche	.202	Tim Simbari	.239	Tim Simbari	.207	Bob Kontak	.197	Barney Small	.228
Tim Simbari	.250	Barney Small	.250	Ed Jasiewicz	.247	Barney Small	.263	Mike Mastro	.225	Bob Hamister	.286

Go to Summary
Return To CSC Main Page

 Go To Benchrest page

 

Mar16

	Competitor	cal.	MATCH  1	 MATCH 2 	MATCH 3	 	MATCH 4	 	MATCH 5	 	MATCH 6	 	Out	AGG.		
1	Mike Mastro	6	.488		.260		.336		.938		.418		.316		.938	.3636	1	Mike Mastro
2	Bill Parfitt	6	.854		.311		.424		.554		.309		.420		.854	.4036	2	Bill Parfitt
3	Tim Simbari	6	.425		.616		.340		.690		.338		.366		.690	.4170	3	Tim Simbari
4	Bob Kontak	6	.537		.462		.475		.268		.566		.474		.566	.4432	4	Bob Kontak
5	Barney Small	6	.655		.738		.682		.455		.504		.338		.738	.5268	5	Barney Small
6	Jim Kusche	6	.714		.645		.750		.311		.415		.581		.750	.5332	6	Jim Kusche
7	Warren Tupper	6	.700		.578		.828		.770		.577		.706		.828	.6662	7	Warren Tupper
MATCH	1		MATCH	2		MATCH	3		MATCH	4		MATCH	5		MATCH	6
Tim Simbari	.425	Mike Mastro	.260	Mike Mastro	.336	Bob Kontak	.268	Bill Parfitt	.309	Mike Mastro	.316
Mike Mastro	.488	Bill Parfitt	.311	Tim Simbari	.340	Jim Kusche	.311	Tim Simbari	.338	Barney Small	.338
Bob Kontak	.537	Bob Kontak	.462	Bill Parfitt	.424	Barney Small	.455	Jim Kusche	.415	Tim Simbari	.366

Go to Summary
Return To CSC Main Page

 Go To Benchrest page

Mar 30

Place/Competitor	cal.	MATCH  1	MATCH 2	 	MATCH 3	 	MATCH 4	 	MATCH 5	 	MATCH 6	 	Out	AGG.		
1	Tim Simbari	6	.279		.254		.287		.449		.219		.397		.449	.2872	1	Tim Simbari
2	Bob Hamister	6	.387		.402		.242		.341		.242		.236		.402	.2896	2	Bob Hamister
3	Ed Jasiewicz	6	.312		.428		.363		.208		.645		.361		.645	.3344	3	Ed Jasiewicz
4	Mike Mastro	6	.388		.387		.311		.291		.340		.582		.582	.3434	4	Mike Mastro
5	Barney Small	6	.463		.397		.383		.285		.328		.515		.515	.3712	5	Barney Small
6	Jim Kusche	6	.819		.544		.328		.182		.348		.503		.819	.3810	6	Jim Kusche
7	Bob Kontak	6	.267		.616		.344		.335		.567		.465		.616	.3956	7	Bob Kontak
8	Bill Parfitt	6	.473		.374		.703		.446		.427		.474		.703	.4388	8	Bill Parfitt
9	Warren Tupper	6	.405		.519		.872		.433		.330		.791		.872	.4956	9	Warren Tupper
MATCH	1		MATCH	2		MATCH	3		MATCH	4		MATCH	5		MATCH	6
Bob Kontak	.267	Tim Simbari	.254	Bob Hamister	.242	Jim Kusche	.182	Tim Simbari	.219	Bob Hamister	.236
Tim Simbari	.279	Bill Parfitt	.374	Tim Simbari	.287	Ed Jasiewicz	.208	Bob Hamister	.242	Ed Jasiewicz	.361
Ed Jasiewicz	.312	Mike Mastro	.387	Mike Mastro	.311	Barney Small	.285	Barney Small	.328	Tim Simbari	.397

Go to Summary
Return To CSC Main Page

 Go To Benchrest page


Last updated
March 30, 2014