2016 Benchrest 100 Yards

Dec 6
 Go to Summary
Return To CSC Main Page
	Competitor	cal.	MATCH  1	MATCH 2	 	MATCH 3	 	MATCH 4	 	MATCH 5	 	MATCH 6	 	Out	AGG.		
1	Tim Simbari	6	.115		.351		.693		.262		.434		.321		.693	.2966	1	Tim Simbari
2	Warren Tupper	6	.417		.392		.324		.276		.370		.223		.417	.3170	2	Warren Tupper
3	Bob Hamister	6	.381		.487		.348		.273		.273		.329		.487	.3208	3	Bob Hamister
4	Clyde Fellows	6	.378		.281		.204		.394		.372		.505		.505	.3258	4	Clyde Fellows
5	Mike Mastro	6	.402		.322		.364		.296		.629		.272		.629	.3312	5	Mike Mastro
6	Barney Small	6	.498		.204		.253		.292		.491		.417		.498	.3314	6	Barney Small
7	Bob Kontak	6	.406		.314		.142		.502		.417		.390		.502	.3338	7	Bob Kontak
8	Bill Parfitt	6	.223		.168		.601		.547		.462		.276		.601	.3352	8	Bill Parfitt
9	Hal DeBoer	6	.480		.332		.403		.429		.413		.419		.480	.3992	9	Hal DeBoer
10	Ed Jasiewicz	6	.537		.412		.574		.463		.294		.617		.617	.4560	10	Ed Jasiewicz
MATCH	1		MATCH	2		MATCH	3		MATCH	4		MATCH	5		MATCH	6
Tim Simbari	.115	Bill Parfitt	.168	Bob Kontak	.142	Tim Simbari	.262	Bob Hamister	.273	Warren Tupper	.223
Bill Parfitt	.223	Barney Small	.204	Clyde Fellows	.204	Bob Hamister	.273	Ed Jasiewicz	.294	Mike Mastro	.272
Clyde Fellows	.378	Clyde Fellows	.281	Barney Small	.253	Warren Tupper	.276	Warren Tupper	.370	Bill Parfitt	.276
 
Dec 13 
Go to Summary
Return To CSC Main Page
	Competitor	cal.	MATCH  1 	MATCH 2	 	MATCH 3	 	MATCH 4	 	MATCH 5	 	MATCH 6	 	Out	AGG.		
1	Bob Hamister	6	.221		.246		.323		.141		.226		.164		.323	.1996	1	Bob Hamister
2	Hal DeBoer	6	.210		.384		.159		.458		.227		.184		.458	.2328	2	Hal DeBoer
3	Bill Parfitt	6	.222		.305		.233		.253		.292		.212		.305	.2424	3	Bill Parfitt
4	Barney Small	6	.286		.117		.307		.327		.184		.359		.359	.2442	4	Barney Small
5	Mike Mastro	6	.133		.416		.412		.281		.248		.296		.416	.2740	5	Mike Mastro
6	Paul Vobecky	6	.258		.797		.160		.315		.367		.277		.797	.2754	6	Paul Vobecky
7	Warren Tupper	6	.153		.345		.361		.218		.558		.316		.558	.2786	7	Warren Tupper
8	Tim Simbari	6	.286		.224		.488		.252		.337		.327		.488	.2852	8	Tim Simbari
9	Ed Jasiewicz	6	.248		.436		.214		.419		.297		.357		.436	.3070	9	Ed Jasiewicz
10	Jim Kusche	6	.266		.359		.345		.434		.403		.242		.434	.3230	10	Jim Kusche
11	Bob Kontak	6	.368		.304		.290		.456		.446		.214		.456	.3244	11	Bob Kontak
12	Clyde Fellows	6	.306		.413		.481		.334		.452		.270		.481	.3550	12	Clyde Fellows
MATCH	1		MATCH	2		MATCH	3		MATCH	4		MATCH	5		MATCH	6
Mike Mastro	.133	Barney Small	.117	Hal DeBoer	.159	Bob Hamister	.141	Barney Small	.184	Bob Hamister	.164
Warren Tupper	.153	Tim Simbari	.224	Paul Vobecky	.160	Warren Tupper	.218	Bob Hamister	.226	Hal DeBoer	.184
Hal DeBoer	.210	Bob Hamister	.246	Ed Jasiewicz	.214	Tim Simbari	.252	Hal DeBoer	.227	Bill Parfitt	.212
 
Dec 27
													
Go to Summary
Return To CSC Main Page
	Competitor	cal.	MATCH  1 	MATCH 2	 	MATCH 3	 	MATCH 4	 	MATCH 5	 	MATCH 6	 	Out	AGG.		
1	Bob Hamister	6	.358		.179		.279		.194		.139		.496		.496	.2298	1	Bob Hamister
2	Clyde Fellows	6	.343		.255		.208		.510		.315		.213		.510	.2668	2	Clyde Fellows
3	Barney Small	6	.261		.334		.280		.254		.208		.382		.382	.2674	3	Barney Small
4	Mike Mastro	6	.227		.242		.143		.517		.296		.456		.517	.2728	4	Mike Mastro
5	Tim Simbari	6	.312		.242		.485		.523		.186		.229		.523	.2908	5	Tim Simbari
6	Hal DeBoer	6	.276		.280		.365		.554		.338		.201		.554	.2920	6	Hal DeBoer
7	Ed Jasiewicz	6	.275		.410		.273		.306		.289		.359		.410	.3004	7	Ed Jasiewicz
8	Jim Kusche	6	.255		.477		.379		.352		.396		.239		.477	.3242	8	Jim Kusche
9	Bob Kontak	6	.451		.325		.201		.530		.268		.471		.530	.3432	9	Bob Kontak
10	Warren Tupper	6	.358		.436		.446		.448		.371		.524		.524	.4118	10	Warren Tupper
11	Bob Fortunato	6	.770		.519		.669		.819		.489		.658		.819	.6210	11	Bob Fortunato
MATCH	1		MATCH	2		MATCH	3		MATCH	4		MATCH	5		MATCH	6
Mike Mastro	.227	Bob Hamister	.179	Mike Mastro	.143	Bob Hamister	.194	Bob Hamister	.139	Hal DeBoer	.201
Jim Kusche	.255	Mike Mastro	.242	Bob Kontak	.201	Barney Small	.254	Tim Simbari	.186	Clyde Fellows	.213
Barney Small	.261	Tim Simbari	.242	Clyde Fellows	.208	Ed Jasiewicz	.306	Barney Small	.208	Tim Simbari	.229
  
Jan 3
						
Go to Summary
Return To CSC Main Page
	Competitor	cal.	MATCH  1	MATCH 2	 	MATCH 3	 	MATCH 4	 	MATCH 5	 	MATCH 6	 	Out	AGG.		
1	Paul Vobecky	6	.343		.496		.212		.255		.392		.359		.496	.3122	1	Paul Vobecky
2	Bob Hamister	6	.653		.288		.273		.391		.424		.196		.653	.3144	2	Bob Hamister
3	Hal DeBoer	6	.214		.417		.407		.227		.546		.366		.546	.3262	3	Hal DeBoer
4	Mike Mastro	6	.352		.398		.265		.349		.539		.425		.539	.3578	4	Mike Mastro
5	Ed Jasiewicz	6	.455		.340		.354		.541		.292		.417		.541	.3716	5	Ed Jasiewicz
6	Bob Kontak	6	.327		.470		.497		.490		.396		.280		.497	.3926	6	Bob Kontak
7	Tim Simbari	6	.354		.413		.657		.394		1.022		.240		1.022	.4116	7	Tim Simbari
8	Bill Parfitt	6	.119		.552		.522		.454		.600		.423		.600	.4140	8	Bill Parfitt
9	Jim Kusche	6	.443		.366		.539		.460		.345		.480		.539	.4188	9	Jim Kusche
10	Barney Small	6	.593		.553		.436		.564		.331		.440		.593	.4648	10	Barney Small
11	Clyde Fellows	6	.575		.531		.486		.456		.553		.304		.575	.4660	11	Clyde Fellows
MATCH	1		MATCH	2		MATCH	3		MATCH	4		MATCH	5		MATCH	6
Bill Pariftt	.119	Bob Hamister	.288	Paul Vobecky	.212	Hal DeBoer	.227	Ed Jasiewicz	.292	Bob Hamister	.196
Hal DeBoer	.214	Ed Jasiewicz	.340	Mike Mastro	.265	Paul Vobecky	.255	Barney Small	.331	Tim Simbari	.240
Bob Kontak	.327	Jim Kusche	.366	Bob Hamister	.273	Mike Mastro	.349	Jim Kusche	.345	Bob Kontak	.280
  
Jan 10
						
Go to Summary
Return To CSC Main Page
 
	Competitor	cal.	MATCH  1	MATCH 2	 	MATCH 3	 	MATCH 4	 	MATCH 5	 	MATCH 6	 	Out	AGG.		
1	Bob Hamister	6	.255		.141		.428		.278		.083		.313		.428	.2140	1	Bob Hamister
2	Hal DeBoer	6	.253		.469		.280		.418		.181		.326		.469	.2916	2	Hal DeBoer
3	Paul Vobecky	6	.444		.301		.289		.431		.359		.238		.444	.3236	3	Paul Vobecky
4	Tim Simbari	6	.391		.322		.300		.346		.315		.339		.391	.3244	4	Tim Simbari
5	Jim Kusche	6	.267		.449		.465		.253		.261		.393		.465	.3246	5	Jim Kusche
6	Bob Kontak	6	.644		.246		.266		.407		.332		.385		.644	.3272	6	Bob Kontak
7	Bill Parfitt	6	.257		.297		.412		.630		.402		.329		.630	.3394	7	Bill Parfitt
8	Ed Jasiewicz	6	.608		.272		.478		.237		.377		.416		.608	.3560	8	Ed Jasiewicz
9	Mike Mastro	6	.508		.524		.269		.273		.345		.567		.567	.3838	9	Mike Mastro
10	Barney Small	6	.646		.326		.328		.425		.448		.463		.646	.3980	10	Barney Small
11	Clyde Fellows	6	.543		.650		.438		.470		.561		.231		.650	.4486	11	Clyde Fellows
MATCH	1		MATCH	2		MATCH	3		MATCH	4		MATCH	5		MATCH	6
Hal DeBoer	.253	Bob Hamister	.141	Bob Kontak	.266	Ed Jasiewicz	.237	Bob Hamister	.083	Clyde Fellows	.231
Bob Hamister	.255	Bob Kontak	.246	Mike Mastro	.269	Jim Kusche	.253	Hal DeBoer	.181	Paul Vobecky	.238
Bill Parfitt	.257	Ed Jasiewicz	.272	Hal DeBoer	.280	Mike Mastro	.273	Jim Kusche	.261	Bob Hamister	.313


Jan 17

Go to Summary
Return To CSC Main Page

	Competitor	cal.	MATCH  1	MATCH 2	 	MATCH 3	 	MATCH 4	 	MATCH 5	 	MATCH 6	 	Out	AGG.		
1	Bob Hamister	6	.248		.398		.150		.173		.305		.269		.398	.2290	1	Bob Hamister
2	Barney Small	6	.412		.249		.287		.268		.265		.193		.412	.2524	2	Barney Small
3	Mike Mastro	6	.342		.366		.275		.259		.278		.161		.366	.2630	3	Mike Mastro
4	Paul Vobecky	6	.458		.187		.419		.204		.291		.256		.458	.2714	4	Paul Vobecky
5	Bill Parfitt	6	.279		.323		.347		.321		.205		.263		.347	.2782	5	Bill Parfitt
6	Larry Kelly	6	.272		.542		.231		.265		.374		.260		.542	.2804	6	Larry Kelly
7	Hal DeBoer	6	.149		.429		.357		.312		.312		.313		.429	.2886	7	Hal DeBoer
8	Tim Simbari	6	.390		.282		.326		.330		.262		.469		.469	.3180	8	Tim Simbari
9	Ed Jasiewicz	6	.342		.438		.306		.244		.298		.633		.633	.3256	9	Ed Jasiewicz
10	Clyde Fellows	6	.574		.364		.341		.372		.246		.439		.574	.3524	10	Clyde Fellows
11	Bob Kontak	6	.318		.259		.499		.461		.287		.629		.629	.3648	11	Bob Kontak
12	Jim Kusche	6	.326		.461		.517		.351		.243		.605		.605	.3796	12	Jim Kusche
13	Bob Fortunato	6	.862		.723		.914		.300		.687		.725		.914	.6594	13	Bob Fortunato
MATCH	1		MATCH	2		MATCH	3		MATCH	4		MATCH	5		MATCH	6
Hal DeBoer	.149	Paul Vobecky	.187	Bob Hamister	.150	Bob Hamister	.173	Bill Parfitt	.205	Mike Mastro	.161
Bob Hamister	.248	Barney Small	.249	Larry Kelly	.231	Paul Vobecky	.204	Jim Kusche	.243	Barney Small	.193
Larry Kelly	.272	Bob Kontak	.259	Mike Mastro	.275	Ed Jasiewicz	.244	Clyde Fellows	.246	Paul Vobecky	.256

 

Jan 24

Go to Summary
Return To CSC Main Page

	Competitor	cal.	MATCH  1	MATCH 2	 	MATCH 3	 	MATCH 4	 	MATCH 5	 	MATCH 6	 	Out	AGG.		
1	Bob Hamister	6	.292		.140		.249		.122		.134		.237		.292	.1764	1	Bob Hamister
2	Mike Mastro	6	.242		.425		.229		.229		.239		.214		.425	.2306	2	Mike Mastro
3	Barney Small	6	.312		.283		.173		.282		.458		.222		.458	.2544	3	Barney Small
4	Clyde Fellows	6	.340		.273		.344		.187		.282		.199		.344	.2562	4	Clyde Fellows
5	Hal DeBoer	6	.276		.356		.579		.214		.149		.317		.579	.2624	5	Hal DeBoer
6	Tim Simbari	6	.301		.236		.276		.305		.273		.321		.321	.2782	6	Tim Simbari
7	Jim Kusche	6	.247		.463		.333		.313		.308		.331		.463	.3064	7	Jim Kusche
8	Bill Parfitt	6	.253		.255		.319		.559		.422		.319		.559	.3136	8	Bill Parfitt
9	Dan Shelhamer	6	.294		.513		.355		.277		.388		.259		.513	.3146	9	Dan Shelhamer
10	Ed Jasiewicz	6	.240		.325		.439		.578		.420		.237		.578	.3322	10	Ed Jasiewicz
11	Bob Kontak	6	.426		.399		.472		.345		.417		.313		.472	.3800	11	Bob Kontak
12	Larry Kelly	6	.621		.384		.484		.451		.211		.449		.621	.3958	12	Larry Kelly
13	Bob Fortunato	6	1.020		.547		.446		.435		.332		.631		1.020	.4782	13	Bob Fortunato
MATCH	1		MATCH	2		MATCH	3		MATCH	4		MATCH	5		MATCH	6
Ed Jasiewicz	.240	Bob Hamister	.140	Barney Small	.173	Bob Hamister	.122	Bob Hamister	.134	Clyde Fellows	.199
Mike Mastro	.242	Tim Simbari	.236	Mike Mastro	.229	Clyde Fellows	.187	Hal DeBoer	.149	Mike Mastro	.214
Jim Kusche	.247	Bill Parfitt	.255	Bob Hamister	.249	Hal DeBoer	.214	Larry Kelly	.211	Barney Small	.222
 
Jan 31

Go to Summary
Return To CSC Main Page
	Competitor	cal.	MATCH  1	MATCH 2	 	MATCH 3	 	MATCH 4	 	MATCH 5	 	MATCH 6	 	Out	AGG.		
1	Bob Hamister	6	.466		.094		.255		.261		.246		.283		.466	.2278	1	Bob Hamister
2	Bill Parfitt	6	.421		.285		.105		.440		.351		.187		.440	.2698	2	Bill Parfitt
3	Hal DeBoer	6	.280		.461		.254		.467		.148		.298		.467	.2882	3	Hal DeBoer
4	Paul Vobecky	6	.243		.271		.591		.431		.284		.251		.591	.2960	4	Paul Vobecky
5	Barney Small	6	.412		.383		.357		.327		.281		.247		.412	.3190	5	Barney Small
6	Tim Simbari	6	.242		.397		.401		.431		.347		.253		.431	.3280	6	Tim Simbari
7	Jim Kusche	6	.330		.393		.201		.307		.534		.433		.534	.3328	7	Jim Kusche
8	Bob Kontak	6	.466		.287		.281		.369		.348		.526		.526	.3502	8	Bob Kontak
9	Clyde Fellows	6	.230		.387		.359		.505		.404		.484		.505	.3728	9	Clyde Fellows
10	Ed Jasiewicz	6	.419		.402		.493		.402		.440		.279		.493	.3884	10	Ed Jasiewicz
11	Mike Mastro	6	.417		.288		.409		.348		.589		.506		.589	.3936	11	Mike Mastro
12	Warren Tupper	6	.393		.310		.394		.581		.525		.484		.581	.4212	12	Warren Tupper
13	Bob Fortunato	6	.647		.345		.714		.616		.497		.574		.714	.5358	13	Bob Fortunato
MATCH	1		MATCH	2		MATCH	3		MATCH	4		MATCH	5		MATCH	6
Clyde Fellows	.230	Bob Hamister	.094	Bill Parfitt	.105	Bob Hamister	.261	Hal DeBoer	.148	Bill Parfitt	.187
Tim Simbari	.242	Paul Vobecky	.271	Jim Kusche	.201	Jim Kusche	.307	Bob Hamister	.246	Barney Small	.247
Paul Vobecky	.243	Bill Parfitt	.285	Hal DeBoer	.254	Barney Small	.327	Barney Small	.281	Paul Vobecky	.251

 

Feb 7

Go to Summary
Return To CSC Main Page

	Competitor	cal.	MATCH  1	MATCH 2	 	MATCH 3	 	MATCH 4	 	MATCH 5	 	MATCH 6	 	Out	AGG.		
1	Paul Vobecky	6	.241		.275		.235		.337		.157		.550		.550	.2490	1	Paul Vobecky
2	Bob Hamister	6	.153		.248		.298		.203		.468		.344		.468	.2492	2	Bob Hamister
3	Hal DeBoer	6	.328		.190		.211		.333		.243		.406		.406	.2610	3	Hal DeBoer
4	Jack Sutton	6	.417		.216		.415		.269		.271		.215		.417	.2772	4	Jack Sutton
5	Ed Jasiewicz	6	.277		.438		.351		.316		.262		.318		.438	.3048	5	Ed Jasiewicz
6	Barney Small	6	.412		.277		.460		.219		.325		.379		.460	.3224	6	Barney Small
7	Clyde Fellows	6	.344		.199		.404		.309		.362		.406		.406	.3236	7	Clyde Fellows
8	Tim Simbari	6	.452		.319		.384		.325		.321		.277		.452	.3252	8	Tim Simbari
9	Bill Parfitt	6	.231		.366		.419		.375		.383		.489		.489	.3548	9	Bill Parfitt
10	Jim Kusche	6	.442		.564		.442		.248		.431		.311		.564	.3748	10	Jim Kusche
11	Bob Kontak	6	.462		.364		.540		.486		.163		.563		.563	.4030	11	Bob Kontak
12	Larry Kelly	6	.760		.485		.244		.649		.464		.407		.760	.4498	12	Larry Kelly
13	Bob Fortunato	6	.414		.774		.526		.581		.269		.479		.774	.4538	13	Bob Fortunato
MATCH	1		MATCH	2		MATCH	3		MATCH	4		MATCH	5		MATCH	6
Bob Hamister	.153	Hal DeBoer	.190	Hal DeBoer	.211	Bob Hamister	.203	Paul Vobecky	.157	Jack Sutton	.215
Bill Parfitt	.231	Clyde Fellows	.199	Paul Vobecky	.235	Barney Small	.219	Bob Kontak	.163	Tim Simbari	.277
Paul Vobecky	.241	Jack Sutton	.216	Larry Kelly	.244	Jim Kusche	.248	Hal DeBoer	.243	Jim Kusche	.311
 

Feb 21

Go to Summary
Return To CSC Main Page

	Competitor	cal.	MATCH  1	MATCH 2	 	MATCH 3	 	MATCH 4	 	MATCH 5	 	MATCH 6	 	Out	AGG.		
1	Bob Hamister	6	.473		.182		.057		.110		.132		.175		.473	.1312	1	Bob Hamister
2	Paul Vobecky	6	.204		.306		.371		.298		.240		.227		.371	.2550	2	Paul Vobecky
3	Barney Small	6	.287		.264		.341		.204		.185		.368		.368	.2562	3	Barney Small
4	Jack Sutton	6	.250		.434		.230		.350		.399		.196		.434	.2850	4	Jack Sutton
5	Hal DeBoer	6	.129		.360		.302		.330		.372		.317		.372	.2876	5	Hal DeBoer
6	Mike Mastro	6	.281		.363		.310		.316		.273		.470		.470	.3086	6	Mike Mastro
7	Bill Parfitt	6	.094		.435		.303		.380		.369		.487		.487	.3162	7	Bill Parfitt
8	Clyde Fellows	6	.240		.381		.241		.345		.548		.375		.548	.3164	8	Clyde Fellows
9	Ed Jasiewicz	6	.314		.458		.216		.442		.262		.368		.458	.3204	9	Ed Jasiewicz
10	Bob Kontak	6	.391		.330		.552		.506		.502		.370		.552	.4198	10	Bob Kontak
11	Jim Kusche	6	.470		.510		.357		.442		.426		.606		.606	.4410	11	Jim Kusche
12	Bob Fortunato	6	.532		.672		.684		.480		.292		.741		.741	.5320	12	Bob Fortunato
MATCH	1		MATCH	2		MATCH	3		MATCH	4		MATCH	5		MATCH	6
Bill Parfitt	.094	Bob Hamister	.182	Bob Hamister	.057	Bob Hamister	.110	Bob Hamister	.132	Bob Hamister	.175
Hal DeBoer	.129	Barney Small	.264	Ed Jasiewicz	.216	Barney Small	.204	Barney Small	.185	Jack Sutton	.196
Paul Vobecky	.204	Paul Vobecky	.306	Jack Sutton	.230	Paul Vobecky	.298	Paul Vobecky	.240	Paul Vobecky	.227

 

Feb 28

Go to Summary
Return To CSC Main Page

	Competitor	cal.	MATCH  1	MATCH 2	 	MATCH 3	 	MATCH 4	 	MATCH 5	 	MATCH 6	 	Out	AGG.		
1	Ed Jasiewicz	6	.274		.202		.450		.101		.336		.347		.450	.2520	1	Ed Jasiewicz
2	Bob Kontak	6	.304		.471		.249		.239		.196		.359		.471	.2694	2	Bob Kontak
3	Bob Hamister	6	.244		.274		.468		.280		.217		.336		.468	.2702	3	Bob Hamister
4	Barney Small	6	.252		.398		.296		.299		.239		.287		.398	.2746	4	Barney Small
5	Hal DeBoer	6	.380		.260		.066		.671		.349		.375		.671	.2860	5	Hal DeBoer
6	Mike Mastro	6	.287		.310		.229		.366		.460		.321		.460	.3026	6	Mike Mastro
7	Bill Parfitt	6	.241		.213		.690		.275		.589		.210		.690	.3056	7	Bill Parfitt
8	Jack Sutton	6	.249		.514		.247		.508		.234		.446		.514	.3368	8	Jack Sutton
9	Jim Kusche	6	.278		.496		.492		.452		.209		.329		.496	.3520	9	Jim Kusche
10	Tim Simbari	6	.236		.440		.505		.454		.512		.260		.512	.3790	10	Tim Simbari
11	Clyde Fellows	6	.364		.499		.359		.362		.467		.537		.537	.4102	11	Clyde Fellows
12	Paul Vobecky	6	.648		.450		.559		.427		.404		.458		.648	.4596	12	Paul Vobecky
MATCH	1		MATCH	2		MATCH	3		MATCH	4		MATCH	5		MATCH	6
Tim Simbari	.236	Ed Jasiewicz	.202	Hal DeBoer	.066	Ed Jasiewicz	.101	Bob Kontak	.196	Bill Parfitt	.210
Bill Parfitt	.241	Bill Parfitt	.213	Mike Mastro	.229	Bob Kontak	.239	Jim Kusche	.209	Tim Simbari	.260
Bob Hamister	.244	Hal DeBoer	.260	Jack Sutton	.247	Bill Parfitt	.275	Bob Hamister	.217	Barney Small	.287

 

Mar 6

Go to Summary
Return To CSC Main Page

	Competitor	cal.	MATCH  1 	MATCH 2	 	MATCH 3	 	MATCH 4	 	MATCH 5	 	MATCH 6	 	Out	AGG.		
1	Bob Blanchard	6	.253		.210		.220		.157		.194		.244		.253	.2050	1	Bob Blanchard
2	Paul Vobecky	6	.187		.412		.218		.222		.217		.280		.412	.2248	2	Paul Vobecky
3	Clyde Fellows	6	.257		.274		.217		.346		.115		.333		.346	.2392	3	Clyde Fellows
4	Hal DeBoer	6	.323		.236		.210		.255		.376		.347		.376	.2742	4	Hal DeBoer
5	Bob Hamister	6	.344		1.495		.412		.282		.104		.313		1.495	.2910	5	Bob Hamister
6	Jack Sutton	6	.322		.188		.368		.253		.399		.327		.399	.2916	6	Jack Sutton
7	Ed Jasiewicz	6	.329		.352		.457		.252		.365		.409		.457	.3414	7	Ed Jasiewicz
8	Bob Kontak	6	.326		.665		.418		.310		.415		.270		.665	.3478	8	Bob Kontak
9	Jim Kusche	6	.366		.374		.274		.648		.376		.432		.648	.3644	9	Jim Kusche
10	Mike Mastro	6	.514		.406		.560		.401		.211		.303		.560	.3670	10	Mike Mastro
11	Tim Simbari	6	.341		.631		.512		.408		.347		.239		.631	.3694	11	Tim Simbari
12	Barney Small	6	.466		.451		.325		.428		.424		.540		.540	.4188	12	Barney Small
13	Bob Fortunato	6	.558		.853		.578		.584		.537		.739		.853	.5992	13	Bob Fortunato


MATCH	1		MATCH	2		MATCH	3		MATCH	4		MATCH	5		MATCH	6
Paul Vobecky	.187	Jack Sutton	.188	Hal DeBoer	.210	Bob Blanchard	.157	Bob Hamister	.104	Tim Simbari	.239
Bob Blanchard	.253	Bob Blanchard	.210	Clyde Fellows	.217	Paul Vobecky	.222	Clyde Fellows	.115	Bob Blanchard	.244
Clyde Fellows	.257	Hal DeBoer	.236	Paul Vobecky	.218	Ed Jasiewicz	.252	Bob Blanchard	.194	Bob Kontak	.270

 

Mar 13

Go to Summary
Return To CSC Main Page

	Competitor	cal.	MATCH  1	MATCH 2	 	MATCH 3	 	MATCH 4	 	MATCH 5	 	MATCH 6	 	Out	AGG.		
1	Barney Small	6	.176		.326		.346		.233		.533		.291		.533	.2744	1	Barney Small
2	Bob Kontak	6	.249		.367		.340		.314		.519		.154		.519	.2848	2	Bob Kontak
3	Hal DeBoer	6	.186		.414		.379		.311		.326		.271		.414	.2946	3	Hal DeBoer
4	Bob Hamister	6	.359		.222		.158		.597		.301		.472		.597	.3024	4	Bob Hamister
5	Jack Sutton	6	.249		.232		.236		.440		.394		.410		.440	.3042	5	Jack Sutton
6	Ed Jasiewicz	6	.304		.363		.382		.172		.301		.501		.501	.3044	6	Ed Jasiewicz
7	Bill Parfitt	6	.248		.333		.347		.468		.451		.154		.468	.3066	7	Bill Parfitt
8	Mike Mastro	6	.458		.371		.268		.241		.460		.271		.460	.3218	8	Mike Mastro
9	Paul Vobecky	6	.271		.436		.293		.285		.538		.366		.538	.3302	9	Paul Vobecky
10	Clyde Fellows	6	.395		.525		.292		.645		.386		.245		.645	.3686	10	Clyde Fellows
11	Jim Kusche	6	.545		.569		.368		.477		.417		.234		.569	.4082	11	Jim Kusche
12	Bob Fortunato	6	.653		.949		.447		.573		.535		.539		.949	.5494	12	Bob Fortunato
MATCH	1		MATCH	2		MATCH	3		MATCH	4		MATCH	5		MATCH	6
Barney Small	.176	Bob Hamister	.222	Bob Hamister	.158	Ed Jasiewicz	.172	Bob Hamister	.301	Bill Parfitt	.154
Hal DeBoer	.186	Jack Sutton	.232	Jack Sutton	.236	Barney Small	.233	Ed Jasiewicz	.301	Bob Kontak	.154
Bill Parfitt	.248	Barney Small	.326	Mike Mastro	.268	Mike Mastro	.241	Hal DeBoer	.326	Jim Kusche	.234

 

Mar 20

Go to Summary
Return To CSC Main Page

	Competitor	cal.	MATCH  1	MATCH 2	 	MATCH 3	 	MATCH 4	 	MATCH 5	 	MATCH 6	 	Out	AGG.		
1	Tim Simbari	6	.105		.334		.255		.286		.302		.471		.471	.2564	1	Tim Simbari
2	Barney Small	6	.250		.421		.199		.340		.272		.251		.421	.2624	2	Barney Small
3	Mike Mastro	6	.401		.231		.339		.317		.289		.321		.401	.2994	3	Mike Mastro
4	Hal DeBoer	6	.500		.440		.317		.344		.248		.266		.500	.3230	4	Hal DeBoer
5	Bill Parfitt	6	.286		.458		.359		.277		.507		.264		.507	.3288	5	Bill Parfitt
6	Paul Vobecky	6	.299		.276		.618		.675		.248		.368		.675	.3618	6	Paul Vobecky
7	Clyde Fellows	6	.221		.591		.503		.579		.351		.707		.707	.4490	7	Clyde Fellows
8	Jim Kusche	6	.411		.474		.839		1.194		.326		.276		1.194	.4652	8	Jim Kusche
9	Bob Kontak	6	.509		.818		.584		.558		.634		.193		.818	.4956	9	Bob Kontak
MATCH	1		MATCH	2		MATCH	3		MATCH	4		MATCH	5		MATCH	6
Tim Simbari	.105	Mike Mastro	.231	Barney Small	.199	Bill Parfitt	.277	Hal DeBoer	.248	Bob Kontak	.193
Clyde Fellows	.221	Paul Vobecky	.276	Tim Simbari	.255	Tim Simbari	.286	Paul Vobecky	.248	Barney Small	.251
Barney Small	.250	Tim Simbari	.334	Hal DeBoer	.317	Mike Mastro	.317	Barney Small	.272	Bill Parfitt	.264
 

Last updated
March 20, 2016